Xtendlife
Total Balance Women's
Brand context
Catalog
175
products
With avoid flag
1
products
FDA recalls
0
history
CAERS
0
reports
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
60 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories otherUNII · 1 | 15 Calorie(s) | — |
| Total Carbohydrates CarbohydrateotherUNII · 0 | 1 Gram(s) | 1% |
| Protein Protein (unspecified)other | 1 Gram(s) | 2% |
| Vitamin A vitaminUNII · 81G40H8B0T UL · set3 effects | 5000 IU | 100% |
| Vitamin C vitaminUNII · PQ6CK8PD0R UL · set5 effects | 193 mg | 322% |
| Vitamin D vitaminUNII · 9VU1KI44GP UL · set4 effects | 500 IU | 125% |
| Vitamin E vitaminUNII · H4N855PNZ1 UL · set1 effect | 102 IU | 340% |
| Vitamin K vitaminUNII · A034SE7857 2 effects | 180 mcg | 225% |
| Thiamine ThiaminvitaminUNII · X66NSO3N35 3 effects | 12 mg | 800% |
| Riboflavin vitaminUNII · TLM2976OFR 5 effects | 10 mg | 588% |
| Niacin vitaminUNII · 2679MF687A UL · set3 effects | 26 mg | 130% |
| Vitamin B6 vitaminUNII · KV2JZ1BI6Z UL · set6 effects | 8 mg | 400% |
| Folate vitaminUNII · 935E97BOY8 UL · set2 effects | 323 mcg | 81% |
| Vitamin B12 vitaminUNII · 8406EY2OQA 3 effects | 25 mcg | 417% |
| Biotin vitaminUNII · 6SO6U10H04 3 effects | 400 mcg | 133% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)vitaminUNII · 19F5HK2737 | 41 mg | 410% |
| Calcium mineralUNII · SY7Q814VUP UL · set6 effects | 72 mg | 7% |
| Phosphorus mineralUNII · 27YLU75U4W UL · set2 effects | 21 mg | 2% |
| Iodine mineralUNII · 9679TC07X4 UL · set2 effects | 150 mcg | 100% |
| Magnesium mineralUNII · I38ZP9992A UL · set6 effects | 68 mg | 17% |
| Zinc mineralUNII · J41CSQ7QDS UL · set8 effects | 9 mg | 60% |
| Selenium mineralUNII · H6241UJ22B UL · set3 effects | 100 mcg | 143% |
| Manganese mineralUNII · 42Z2K6ZL8P UL · set2 effects | 2 mg | 100% |
| Chromium mineralUNII · 0R0008Q3JB 1 effect | 106 mcg | 88% |
| Molybdenum mineralUNII · 81AH48963U UL · set1 effect | 64 mcg | 85% |
| MSM Methylsulfonylmethaneherb | 100 mg | — |
| Choline Bitartrate CholinevitaminUNII · 6K2W7T9V6Y UL · set3 effects | 93 mg | — |
| Green Tea leaf extract Green TeaherbUNII · W2ZU1RY8B0 LiverTox B | 60 mg | — |
| Inositol herbUNII · 4L6452S749 | 59 mg | — |
| Bacopa Leaf Extract Bacopaherb | 50 mg | — |
| Nigella seed extract Black Seedherb | 50 mg | — |
| PABA herbUNII · D65AUB322A | 50 mg | — |
| Soy Lecithin lecithinother | 50 mg | — |
| Alpha Lipoic Acid herbUNII · 73Y7P0K73Y | 49 mg | — |
| Betain HCl Betaine Hydrochlorideherb | 49 mg | — |
| Ginkgo Leaf Extract GinkgoherbUNII · 19FUJ2C58T LiverTox D | 40 mg | — |
| Horsetail Leaf, Stem Extract HorsetailherbUNII · 1DP6Y6B65Z | 40 mg | — |
| Beta-Glucan Beta-GlucansotherUNII · 44FQ49X6UN | 35 mg | — |
| Dimethylglycine HCl Dimethylglycineherb | 30 mg | — |
| Mineral Sea Salts Blend (Combination)other | 30 mg | — |
| N-Acetyl L-Cysteine N-Acetyl CysteineherbUNII · WYQ7N0BPYC | 29 mg | — |
| N-Acetyl Glucosamine herb | 29 mg | — |
| Turmeric Root Extract TurmericherbUNII · 856YO1Z64F LiverTox C | 25 mg | — |
| SAMe herb | 15 mg | — |
| Coenzyme Q-10 herbUNII · EJ27X76M46 | 14 mg | — |
| Alfalfa leaf & stem extract AlfalfaherbUNII · SQI2NBY9KR | 10 mg | — |
| Isoflavones isoflavone (unspecified)herbUNII · 71B37NR06D | 10 mg | — |
| Luteolin herbUNII · KUX1ZNC9J2 | 9 mg | — |
| Piperine herbUNII · U71XL721QK | 9 mg | — |
| Trans-Resveratrol ResveratrolherbUNII · Q369O8926L | 7 mg | — |
| ATP Adenosine triphosphateherb | 5 mg | — |
| Red Clover leaf & stem extract Red Cloverherb | 5 mg | — |
| Policosanol herb | 4 mg | — |
| Tocotrienol/Tocopherol Complex TBDvitamin | 1.9 mg | — |
| Lycopene herbUNII · SB0N2N0WV6 | 900 mcg | — |
| Boron mineralUNII · N9E3X5056Q UL · set | 600 mcg | — |
| Calories otherUNII · 1 | 425 mg | — |
| Female Health Support Blend Blend (Herb/Botanical)other | 340 mg | — |
| Enzyme Blend Blend (non-nutrient/non-botanical)other | 125 mg | — |
| Eye Health Blend Blend (non-nutrient/non-botanical)other | 13 mg | — |
What this product supports · authorized claims
29 authority-backed effects
Rolled up from EFSA / FDA / NIH ODS authorized function claims on this product's active ingredients. Each row shows which ingredients contribute.
- from: Biotin · Calcium · Magnesium · Niacin · Phosphorus · Riboflavin · Thiamin · Vitamin B12 · Vitamin B6
- from: Biotin · Magnesium · Niacin · Riboflavin · Thiamin · Vitamin B6
- from: Thiamin
- from: Riboflavin · Vitamin A
- from: Selenium · Vitamin A · Vitamin B6 · Vitamin C · Vitamin D · Zinc
- from: Folate · Vitamin B12 · Vitamin B6
- from: Calcium · Magnesium · Manganese · Phosphorus · Vitamin D · Vitamin K · Zinc
- from: Calcium · Magnesium · Vitamin D
- from: Calcium · Vitamin K
- from: Calcium
- from: Calcium
- from: Iodine · Selenium
- from: Vitamin D
- from: Chromium
- from: Vitamin A · Zinc
- from: Vitamin C
- from: Vitamin C
- from: Magnesium
- from: Iodine · Zinc
- from: Zinc
- from: Biotin · Zinc
- from: Zinc
- from: Manganese
- from: Choline
- from: Choline
- from: Molybdenum
- from: Riboflavin · Selenium · Vitamin C · Vitamin E · Zinc
- from: Magnesium · Niacin · Riboflavin · Vitamin B6 · Vitamin C
- from: Choline · Folate · Vitamin B12 · Vitamin B6
Other ingredients
Microcrystalline Cellulose · Dextrose · Enteric Coating · Maltodextrin · Tripotassium Citrate · Sodium Carboxymethyl Cellulose · Silicon Dioxide