Swanson pH Balance
Fermented Alkalizing Greens Drink Mix With Probiotics
Brand context
Catalog
2
products
With avoid flag
0
products
FDA recalls
0
history
CAERS
0
reports
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
10 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories otherUNII · 1 | 30 Calorie(s) | — |
| Sodium mineralUNII · 9NEZ333N27 | 15 mg | 1% |
| Total Carbohydrates CarbohydrateotherUNII · 0 | 5 Gram(s) | 2% |
| Protein Protein (unspecified)other | 1 Gram(s) | — |
| Organic Greens Blend Blend (Combination)other | 2.35 Gram(s) | — |
| Fiber Blend Blend (Dietary substance used by man to supplement the diet by increasing the total dietary intake)other | 1.29 Gram(s) | — |
| organic Vegetable Blend Blend (Herb/Botanical)other | 1.25 Gram(s) | — |
| Organic Fruit Blend Blend (Herb/Botanical)other | 1.1 Gram(s) | — |
| Calories otherUNII · 1 | 520 mg | — |
| Calories otherUNII · 1 | 85 mg | — |
Other ingredients
natural Elderberry flavor · organic Stevia leaf extract