plnt
Whole Food Prenatal Multivitamin
Serving
3 Vegetarian Capsule(s)
Per container
30
Form
capsule-unknown
UPC
766536033492
DSLD
Formula hash
c093431a4c59
Brand context
Catalog
96
products
With avoid flag
0
products
FDA recalls
0
history
CAERS
0
reports
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
33 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories otherUNII · 1 | 5 Calorie(s) | — |
| Total Fat Fat (unspecified)other | 0 Gram(s) | 0% |
| Cholesterol otherUNII · 97C5T2UQ7J | 0 Gram(s) | 0% |
| Total Carbohydrates CarbohydrateotherUNII · 0 | 1 Gram(s) | 0% |
| Protein Protein (unspecified)other | 1 Gram(s) | 2% |
| Vitamin A vitaminUNII · 81G40H8B0T UL · set3 effects | 3000 mcg | 230% |
| Vitamin C vitaminUNII · PQ6CK8PD0R UL · set5 effects | 60 mg | 50% |
| Vitamin D vitaminUNII · 9VU1KI44GP UL · set4 effects | 35 mcg | 233% |
| Vitamin E vitaminUNII · H4N855PNZ1 UL · set1 effect | 20 mg | 105% |
| Vitamin K vitaminUNII · A034SE7857 2 effects | 50 mcg | 56% |
| Thiamine ThiaminvitaminUNII · X66NSO3N35 3 effects | 1.5 mg | 107% |
| Riboflavin vitaminUNII · TLM2976OFR 5 effects | 1.7 mg | 106% |
| Niacin vitaminUNII · 2679MF687A UL · set3 effects | 20 mg | 111% |
| Vitamin B6 vitaminUNII · KV2JZ1BI6Z UL · set6 effects | 2 mg | 100% |
| Folate vitaminUNII · 935E97BOY8 UL · set2 effects | 1333 mcg DFE | 222% |
| Vitamin B12 vitaminUNII · 8406EY2OQA 3 effects | 6 mcg | 214% |
| Biotin vitaminUNII · 6SO6U10H04 3 effects | 300 mcg | 857% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)vitaminUNII · 19F5HK2737 | 10 mg | 143% |
| Calcium mineralUNII · SY7Q814VUP UL · set6 effects | 125 mg | 10% |
| Iron mineralUNII · E1UOL152H7 UL · set5 effects | 18 mg | 67% |
| Phosphorus mineralUNII · 27YLU75U4W UL · set2 effects | 150 mg | 12% |
| Iodine mineralUNII · 9679TC07X4 UL · set2 effects | 150 mcg | 52% |
| Magnesium mineralUNII · I38ZP9992A UL · set6 effects | 38 mg | 10% |
| Zinc mineralUNII · J41CSQ7QDS UL · set8 effects | 7.5 mg | 58% |
| Selenium mineralUNII · H6241UJ22B UL · set3 effects | 50 mcg | 71% |
| Copper mineralUNII · 789U1901C5 UL · set3 effects | 0.7 mg | 54% |
| Manganese mineralUNII · 42Z2K6ZL8P UL · set2 effects | 2 mg | 77% |
| Chromium mineralUNII · 0R0008Q3JB 1 effect | 50 mcg | 111% |
| Molybdenum mineralUNII · 81AH48963U UL · set1 effect | 75 mcg | 150% |
| Organic Fruit & Vegetable Blend Blend (Herb/Botanical)other | 870 mg | — |
| Calories otherUNII · 1 | 77 mg | — |
| Organic Sprout Blend Blendother | 10 mg | — |
| organic Vitex negundo Vitex negundoherb | 4 mg | — |
What this product supports · authorized claims
29 authority-backed effects
Rolled up from EFSA / FDA / NIH ODS authorized function claims on this product's active ingredients. Each row shows which ingredients contribute.
- from: Biotin · Calcium · Magnesium · Niacin · Phosphorus · Riboflavin · Thiamin · Vitamin B12 · Vitamin B6
- from: Biotin · Magnesium · Niacin · Riboflavin · Thiamin · Vitamin B6
- from: Thiamin
- from: Riboflavin · Vitamin A
- from: Copper · Iron · Selenium · Vitamin A · Vitamin B6 · Vitamin C · Vitamin D · Zinc
- from: Folate · Iron · Vitamin B12 · Vitamin B6
- from: Calcium · Magnesium · Manganese · Phosphorus · Vitamin D · Vitamin K · Zinc
- from: Calcium · Magnesium · Vitamin D
- from: Calcium · Vitamin K
- from: Calcium
- from: Calcium
- from: Iodine · Selenium
- from: Vitamin D
- from: Chromium
- from: Iodine · Iron · Zinc
- from: Iron
- from: Vitamin A · Zinc
- from: Vitamin C
- from: Vitamin C
- from: Magnesium
- from: Zinc
- from: Biotin · Zinc
- from: Zinc
- from: Copper
- from: Copper · Manganese
- from: Molybdenum
- from: Riboflavin · Selenium · Vitamin C · Vitamin E · Zinc
- from: Iron · Magnesium · Niacin · Riboflavin · Vitamin B6 · Vitamin C
- from: Folate · Vitamin B12 · Vitamin B6
Other ingredients
Vegetable Cellulose · organic Rice