Swanson GreenFoods Formulas
Vegan Protein with Probiotics Natural Vanilla Flavor
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
33 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 190 Calorie(s) | — |
| Total Fat Fat (unspecified) | 1 Gram(s) | 2% |
| Total Carbohydrates CarbohydrateUNII · 0 | 26 Gram(s) | 9% |
| Protein Protein (unspecified) | 18 Gram(s) | — |
| Vitamin A UNII · 81G40H8B0T | 1500 IU | 30% |
| Vitamin C UNII · PQ6CK8PD0R | 21 mg | 35% |
| Calcium UNII · SY7Q814VUP | 300 mg | 30% |
| Vitamin E UNII · H4N855PNZ1 | 10.5 IU | 35% |
| Thiamine ThiaminUNII · X66NSO3N35 | 0.53 mg | 35% |
| Riboflavin UNII · TLM2976OFR | 0.51 mg | 30% |
| Niacin UNII · 2679MF687A | 7 mg | 35% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 0.5 mg | 25% |
| Folate UNII · 935E97BOY8 | 100 mcg | 25% |
| Vitamin B12 UNII · 8406EY2OQA | 6 mcg | 100% |
| Biotin UNII · 6SO6U10H04 | 105 mcg | 35% |
| Sodium UNII · 9NEZ333N27 | 214 mg | 9% |
| Potassium UNII · RWP5GA015D | 75 mg | 2% |
| Pea Protein Pea proteinUNII · 7Q50F46595 | 21 Gram(s) | — |
| organic Agave Inulin Inulin | 5 Gram(s) | — |
| organic Alfalfa Grass Alfalfa | 20 mg | — |
| organic Broccoli BroccoliUNII · UOI4FT57BZ | 20 mg | — |
| Organic Chlorella ChlorellaUNII · 591BV50NV8 | 20 mg | — |
| organic Hemp Protein Hemp Protein | 20 mg | — |
| organic Spirulina Blue-Green Algae | 20 mg | — |
| Organic Rice Protein Rice ProteinUNII · J9JP2XE45M | 13 mg | — |
| organic Spinach SpinachUNII · 6WO75C6WVB | 10 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 | — |
| Bromelain UNII · U182GP2CF3 | 0 | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 | — |
| Lactobacillus plantarum UNII · QFC21096ON | 0 NP | — |
| Bifidobacterium bifidum UNII · WN5C16297P | 0 NP | — |
Other ingredients
Brown Rice syrup solids · Stevia · natural Vanilla flavor · Guar Gum · Dicalcium Phosphate