GNC Earth Genius
Beauty TonIQ Cucumber Melon
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
12 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 30 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 3 Gram(s) | 1% |
| Protein Protein (unspecified) | 5 Gram(s) | — |
| Vitamin C UNII · PQ6CK8PD0R | 120 mg | 133% |
| Biotin UNII · 6SO6U10H04 | 30 mcg | 100% |
| Sodium UNII · 9NEZ333N27 | 10 mg | 1% |
| Marine Collagen CollagenUNII · 2WID9OCG7P | 5 Gram(s) | — |
| Organic Greens Blend Blend (Combination) | 3 Gram(s) | — |
| Coconut Water powder Coconut | 500 mg | — |
| Wild Blueberry fruit powder Blueberry | 500 mg | — |
| Acerola fruit powder Acerola | 355 mg | — |
| Sicilian Blood Orange fruit & peel extract Sweet Orange | 200 mg | — |
Other ingredients
Guar Gum · Natural flavors · Citric Acid · Silica · highly purified Steviol Glycosides
Chemically equivalent
Same formula, different brand
Products with identical sorted (ingredient, amount) tuples.